AUTOMOBILE ASSEMBLER |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
AL-Ghazi Tractors | 349.00 | 350.01 | 354.0 | 345.0 | 348.99 | 11,175 | |
Atlas Honda Ltd | 486.64 | 486.63 | 490.0 | 486.6 | 489.0 | 3.05 | 3,576 |
Dewan Motors | 40.49 | 40.2 | 41.31 | 39.85 | 40.5 | 0.02 | 4,416,014 |
Ghandhara Automobile | 174.72 | 175.4 | 176.0 | 173.9 | 174.0 | -0.39 | 329,370 |
Ghandhara Ind. | 273.39 | 274.4 | 276.39 | 272.0 | 273.87 | -0.48 | 83,234 |
Hinopak Motor | 295.05 | 296.0 | 296.0 | 285.01 | 285.01 | -7.07 | 407 |
Honda Atlas CarsXD | 283.42 | 282.01 | 285.12 | 279.5 | 280.0 | -3.26 | 106,057 |
Indus Motor Co | 1,580.00 | 1586.6 | 1601.0 | 1578.0 | 1600.0 | 20.01 | 4,841 |
Millat Tractors | 636.08 | 636.08 | 639.99 | 632.5 | 634.95 | -3.05 | 194,660 |
Sazgar Eng | 832.46 | 839.0 | 839.0 | 827.05 | 831.5 | -1.7 | 407,797 |
AUTOMOBILE PARTS & ACCESSORIES |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Agriautos Ind. | 102.60 | 105.9 | 105.9 | 101.0 | 101.5 | -0.29 | 5,224 |
Atlas Battery | 295.87 | 298.4 | 298.4 | 290.0 | 291.0 | -5.18 | 16,138 |
Bal.Wheels | 130.00 | 130.0 | 141.7 | 129.0 | 141.7 | 11.7 | 39,560 |
Bela Automotive | 105.81 | 96.29 | 96.29 | 96.29 | 96.29 | -9.52 | 3,238 |
Dewan Auto Engg | 23.72 | 25.85 | 25.85 | 25.85 | 25.85 | 2.13 | 5,420 |
Exide (PAK) | 589.31 | 593.0 | 594.0 | 570.0 | 571.52 | -15.54 | 39,269 |
Ghandhara Tyre | 41.06 | 41.5 | 41.5 | 40.5 | 40.94 | -0.35 | 55,999 |
Loads Limited | 9.30 | 9.6 | 9.6 | 9.2 | 9.3 | 0.03 | 380,337 |
Panther Tyres Ltd. | 37.85 | 37.54 | 38.21 | 36.9 | 36.92 | -0.88 | 288,241 |
Thal Limited | 483.34 | 470.01 | 475.0 | 466.01 | 470.0 | -13.52 | 1,968 |
Treet Battery Ltd. | 19.13 | 19.01 | 19.74 | 18.7 | 19.1 | -0.03 | 247,423 |
CABLE & ELECTRICAL GOODS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
EMCO Industries | 34.47 | 33.01 | 34.5 | 32.5 | 34.5 | -0.15 | 7,370 |
Fast Cables Ltd. | 23.91 | 24.14 | 24.4 | 23.85 | 24.0 | 0.09 | 1,997,008 |
Pak Elektron | 24.71 | 24.71 | 25.4 | 24.65 | 25.07 | 0.32 | 3,440,924 |
Pakistan Cables | 155.17 | 160.0 | 162.59 | 156.51 | 160.0 | 3.97 | 695 |
Siemens Pak. | 525.59 | 525.59 | 525.59 | 525.59 | 525.59 | 7 | |
Waves Corp Ltd. | 7.02 | 7.04 | 7.12 | 6.97 | 7.0 | -0.02 | 1,515,014 |
Waves Home App | 15.43 | 15.7 | 16.0 | 14.04 | 14.04 | -1.39 | 2,287,920 |
CEMENT |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Attock Cement | 97.14 | 97.31 | 98.0 | 97.0 | 97.35 | 0.43 | 6,008 |
Bestway Cement | 224.28 | 225.0 | 225.0 | 221.01 | 223.95 | -0.54 | 9,140 |
Cherat Cement | 163.13 | 164.0 | 165.5 | 157.75 | 161.49 | -4.6 | 457,737 |
D.G.K.Cement | 90.27 | 89.9 | 91.81 | 88.37 | 89.79 | -0.53 | 5,052,719 |
Dadabhoy Cement | 5.04 | 5.02 | 5.17 | 4.98 | 4.98 | -0.04 | 554,833 |
Dandot Cement | 14.00 | 13.5 | 14.55 | 13.5 | 13.81 | 0.55 | 34,502 |
Dewan Cement | 8.54 | 8.55 | 8.7 | 8.52 | 8.53 | 0.02 | 1,222,428 |
Fauji Cement | 22.91 | 22.75 | 23.3 | 22.53 | 22.77 | -0.21 | 4,661,449 |
Fecto Cement | 29.72 | 31.89 | 31.89 | 28.21 | 30.0 | 0.28 | 18,433 |
Flying Cement | 8.32 | 8.31 | 8.59 | 8.3 | 8.49 | 0.13 | 545,599 |
Gharibwal Cement | 30.98 | 31.44 | 32.8 | 30.2 | 31.3 | 0.25 | 1,094,391 |
Kohat Cement | 250.43 | 249.0 | 256.9 | 249.0 | 256.0 | 2.82 | 246,839 |
Lucky Cement | 906.73 | 906.0 | 912.0 | 895.0 | 899.0 | -7.74 | 341,903 |
Maple Leaf | 38.00 | 37.81 | 38.8 | 37.5 | 38.01 | -0.23 | 3,275,985 |
Pioneer Cement | 168.65 | 168.0 | 175.49 | 162.17 | 170.67 | 2.34 | 746,756 |
Power Cem(Pref) | 10.50 | 10.5 | 10.5 | 10.5 | 10.5 | 2,097 | |
Power Cement | 5.50 | 5.41 | 5.58 | 5.41 | 5.45 | -0.07 | 187,871 |
Safe Mix Con.Lt | 19.30 | 19.0 | 20.5 | 18.8 | 20.5 | 0.35 | 254,996 |
Thatta Cement | 34.19 | 33.75 | 35.4 | 33.65 | 35.0 | 0.81 | 286,956 |
CHEMICAL |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Agritech Limited | 20.46 | 20.3 | 21.5 | 20.25 | 21.24 | 0.81 | 3,393,737 |
Agritechn-v(PRE | 17.86 | 19.47 | 19.47 | 19.47 | 19.47 | 5 | |
Archroma Pak | 350.00 | 350.0 | 354.0 | 345.0 | 345.0 | -4.38 | 1,484 |
Bawany Air Pro(DEF.) | 34.89 | 34.89 | 36.49 | 32.65 | 34.0 | -1.82 | 38,348 |
Berger Paints | 72.05 | 73.3 | 74.0 | 72.01 | 72.7 | 1.67 | 21,458 |
Biafo Industries | 102.00 | 103.98 | 103.98 | 101.0 | 101.0 | -1.0 | 3,533 |
Buxly Paints | 92.01 | 98.0 | 98.0 | 87.99 | 95.0 | 253 | |
Data Agro | 245.37 | 267.45 | 267.45 | 267.45 | 267.45 | 22.08 | 1,267 |
Descon Oxychem | 22.40 | 22.41 | 22.6 | 22.06 | 22.07 | -0.29 | 240,773 |
Dynea Pakistan | 225.52 | 220.36 | 236.0 | 220.36 | 229.0 | 4.01 | 3,736 |
Engro Poly (Pref) | 11.31 | 11.2 | 11.9 | 11.2 | 11.9 | 0.41 | 1,590 |
Engro Polymer | 44.92 | 44.7 | 44.7 | 42.97 | 43.84 | -1.12 | 788,872 |
Ghani Chemical | 11.03 | 11.23 | 11.25 | 11.05 | 11.05 | 0.03 | 69,940 |
Ghani Glo Hol | 9.52 | 9.7 | 9.75 | 9.39 | 9.46 | -0.1 | 1,307,806 |
Ittehad Chem. | 47.14 | 46.0 | 46.95 | 46.0 | 46.4 | -0.66 | 9,820 |
Leiner Pak Gelat | 38.86 | 42.36 | 42.36 | 40.1 | 42.36 | 3.5 | 78,934 |
Lotte Chemical | 17.68 | 17.6 | 17.69 | 17.42 | 17.57 | -0.11 | 1,370,795 |
Lucky Core Ind. | 929.49 | 930.0 | 930.0 | 899.0 | 919.98 | -15.61 | 716 |
Nimir Ind.Chem. | 120.98 | 121.0 | 121.0 | 115.0 | 115.0 | -5.61 | 10,700 |
Nimir Resins | 19.86 | 19.25 | 19.69 | 19.25 | 19.65 | -0.21 | 504 |
Pak Oxygen Ltd. | 80.48 | 82.0 | 82.0 | 80.02 | 80.02 | -0.16 | 9,071 |
Sitara Chemical | 344.33 | 325.01 | 350.0 | 316.18 | 350.0 | -5.97 | 694 |
Sitara Peroxide | 13.25 | 13.32 | 13.32 | 13.29 | 13.29 | 0.07 | 1,961 |
Wah-Noble | 207.30 | 209.99 | 209.99 | 195.05 | 200.0 | -7.3 | 1,475 |
CLOSE - END MUTUAL FUND |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
HBL Growth FundXD | 6.97 | 6.7 | 6.77 | 6.7 | 6.77 | -0.2 | 1,010 |
HBL Invest FundXD | 2.78 | 2.69 | 2.82 | 2.69 | 2.7 | -0.09 | 79,722 |
COMMERCIAL BANKS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Allied Bank Ltd | 110.20 | 110.99 | 111.0 | 110.0 | 110.02 | -0.18 | 8,886 |
Askari Bank | 22.53 | 22.72 | 23.4 | 22.4 | 22.8 | 0.27 | 1,007,154 |
B.O.Punjab | 4.87 | 4.93 | 4.93 | 4.84 | 4.84 | 1,956,302 | |
Bank Al-Falah | 68.02 | 67.52 | 69.99 | 67.52 | 69.0 | 0.84 | 706,174 |
Bank AL-Habib | 112.18 | 113.98 | 114.25 | 110.5 | 112.7 | 0.8 | 632,411 |
Bank Makramah | 1.84 | 1.92 | 2.15 | 1.84 | 2.08 | 0.24 | 4,370,764 |
Bank Of KhyberXB | 11.86 | 11.86 | 11.87 | 11.8 | 11.8 | 501 | |
Bankislami Pak. | 22.26 | 22.4 | 23.0 | 22.26 | 22.68 | 0.39 | 1,202,554 |
Faysal Bank | 52.44 | 52.75 | 57.16 | 52.55 | 54.5 | 2.03 | 13,614,815 |
Habib Bank | 124.03 | 123.99 | 125.7 | 122.52 | 124.95 | 1.04 | 1,963,908 |
Habib Metropol. | 68.67 | 69.9 | 70.2 | 69.0 | 70.0 | 1.33 | 82,712 |
JS Bank Ltd | 9.77 | 9.89 | 9.99 | 9.61 | 9.66 | -0.09 | 434,964 |
MCB Bank Ltd | 227.02 | 227.99 | 233.4 | 227.75 | 229.03 | 2.42 | 512,174 |
Meezan Bank | 239.39 | 240.0 | 242.5 | 237.99 | 239.1 | -0.99 | 751,867 |
National BankXD | 37.15 | 37.0 | 38.8 | 36.81 | 37.9 | 0.87 | 3,931,654 |
Samba Bank | 11.66 | 11.5 | 11.7 | 11.11 | 11.11 | -0.37 | 55,010 |
Silk Bank Ltd | 0.91 | 0.9 | 0.96 | 0.9 | 0.93 | 0.02 | 2,573,481 |
Soneri Bank Ltd | 11.91 | 11.9 | 12.25 | 11.86 | 12.0 | 0.13 | 786,631 |
St.Chart.Bank | 61.68 | 61.0 | 67.23 | 61.0 | 67.23 | 5.55 | 203,271 |
United Bank | 256.24 | 256.95 | 266.6 | 255.0 | 258.51 | 2.85 | 1,920,439 |
ENGINEERING |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Agha Steel Ind. | 10.02 | 10.0 | 10.18 | 9.97 | 10.01 | 0.01 | 306,482 |
Aisha Steel Mill | 7.36 | 7.37 | 7.59 | 7.2 | 7.32 | -0.11 | 2,489,159 |
Aisha StelCoP/S | 9.00 | 8.5 | 9.0 | 8.5 | 9.0 | 1,596 | |
Amreli Steels | 26.99 | 26.52 | 27.0 | 26.45 | 26.6 | -0.48 | 116,847 |
Beco Steel Ltd | 6.23 | 6.2 | 6.41 | 6.2 | 6.35 | 0.04 | 12,602 |
Bolan Casting | 131.19 | 131.19 | 133.98 | 126.09 | 128.0 | -2.87 | 31,367 |
Crescent Steel | 54.01 | 54.0 | 54.8 | 53.7 | 54.0 | -0.01 | 28,178 |
Dadex Eternit | 38.08 | 37.9 | 37.9 | 35.13 | 35.13 | 200 | |
Dost Steels Ltd. | 5.77 | 5.8 | 5.86 | 5.65 | 5.73 | -0.04 | 6,030 |
Huffaz Seamless | 13.55 | 14.0 | 14.77 | 12.33 | 12.33 | -1.22 | 665,225 |
Int. Ind.Ltd. | 195.71 | 195.0 | 197.3 | 192.5 | 197.3 | 0.2 | 987,574 |
Inter.Steel Ltd | 84.55 | 85.0 | 85.0 | 82.98 | 83.5 | -1.38 | 402,530 |
Ittefaq Iron Ind | 6.08 | 6.1 | 6.18 | 6.0 | 6.01 | -0.08 | 85,264 |
K.S.B.Pumps | 113.36 | 111.61 | 114.9 | 111.61 | 113.0 | -0.44 | 23,873 |
Metro Steel | 12.39 | 12.3 | 12.3 | 12.3 | 12.3 | -0.09 | 2,030 |
Mughal Iron | 93.00 | 93.2 | 93.5 | 91.48 | 92.5 | -0.46 | 945,067 |
Pak Engineering | 680.00 | 619.13 | 619.13 | 619.1 | 619.1 | 12 |
EXCHANGE TRADED FUNDS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Alfalah ConsumerXD | 10.89 | 10.29 | 10.34 | 10.25 | 10.27 | -0.62 | 3,500 |
HBL Total TreasuryXD | 101.90 | 111.07 | 111.07 | 102.0 | 102.3 | 0.4 | 36,800 |
JS Global Banking | 18.64 | 18.94 | 18.95 | 18.81 | 18.82 | 0.18 | 564,500 |
JS Momentum | 19.32 | 19.35 | 19.35 | 19.32 | 19.32 | 1,500 | |
Mahaana Islamic XD | 11.10 | 11.0 | 11.11 | 10.98 | 11.0 | -0.1 | 52,000 |
Meezan PakistanXD | 15.78 | 15.5 | 15.63 | 14.27 | 14.31 | -1.46 | 977,500 |
NBP Pakistan G ETFXD | 16.01 | 16.25 | 17.86 | 16.25 | 17.7 | 1.69 | 28,000 |
NIT PakistanXD | 19.15 | 17.87 | 17.94 | 17.82 | 17.82 | -1.33 | 6,500 |
UBLPakistanETF | 19.10 | 19.22 | 19.33 | 19.22 | 19.25 | 0.15 | 11,000 |
FERTILIZER |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Arif Habib Corp | 48.51 | 48.51 | 50.35 | 47.5 | 50.14 | 1.5 | 124,932 |
Engro Corp | 332.71 | 334.0 | 335.5 | 328.5 | 328.5 | -3.56 | 250,664 |
Engro Fert.XD | 166.22 | 166.5 | 173.29 | 166.0 | 170.75 | 3.87 | 2,781,177 |
Fatima Fert. | 51.62 | 51.94 | 52.49 | 51.15 | 51.93 | 0.07 | 285,691 |
Fauji Fert Bin | 35.47 | 35.5 | 38.49 | 35.5 | 36.15 | 1.16 | 12,198,225 |
Fauji Fert. | 163.38 | 164.0 | 167.0 | 160.5 | 163.94 | 0.28 | 1,378,804 |
FOOD & PERSONAL CARE PRODUCTS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Al-Shaheer Corp | 8.07 | 8.1 | 8.1 | 7.95 | 7.98 | -0.07 | 279,597 |
At-Tahur Ltd. | 14.01 | 14.35 | 14.35 | 13.95 | 14.06 | 0.07 | 38,197 |
Bunnys Limited | 13.34 | 13.34 | 13.5 | 13.31 | 13.32 | -0.02 | 30,551 |
Clover Pakistan | 47.62 | 48.79 | 49.0 | 47.5 | 48.7 | 1.13 | 115,956 |
Colgate Palm | 1,219.92 | 1219.99 | 1220.0 | 1213.5 | 1216.99 | -3.12 | 16,540 |
Fauji Foods Ltd | 8.87 | 8.92 | 9.25 | 8.86 | 9.06 | 0.15 | 3,484,388 |
Frieslandcampina | 70.02 | 70.02 | 70.9 | 68.5 | 69.0 | -1.34 | 333,842 |
Gillette Pak | 129.85 | 129.0 | 129.5 | 129.0 | 129.5 | 51 | |
Ismail Ind | 1,482.14 | 1495.0 | 1496.0 | 1405.0 | 1474.0 | -39.95 | 37 |
Matco Foods Ltd | 27.07 | 27.0 | 27.5 | 26.46 | 26.46 | -0.45 | 105,375 |
MithchellsFruit | 132.76 | 133.99 | 133.99 | 131.15 | 132.0 | -0.83 | 11,970 |
Murree Brewery | 484.05 | 484.06 | 489.99 | 475.01 | 485.0 | 0.94 | 11,849 |
National Foods | 174.71 | 173.5 | 174.9 | 171.0 | 173.0 | -1.78 | 13,830 |
Nestle Pakistan | 7,154.17 | 7011.25 | 7098.0 | 6900.0 | 7030.0 | -153.22 | 177 |
Quice Food | 4.21 | 4.27 | 4.74 | 4.14 | 4.64 | 0.37 | 1,285,290 |
Rafhan Maize | 7,593.05 | 7590.0 | 7795.0 | 7542.01 | 7795.0 | 41.2 | 17 |
Shezan Inter. | 93.42 | 93.42 | 94.5 | 93.2 | 94.0 | 0.34 | 945 |
Shield Corp. | 281.28 | 285.0 | 290.0 | 285.0 | 289.98 | 8.71 | 130 |
The Organic Meat | 35.19 | 34.34 | 35.8 | 34.34 | 34.5 | -0.64 | 2,987,978 |
Treet Corp | 15.56 | 15.57 | 15.73 | 15.55 | 15.55 | 982,030 | |
Unilever Foods | 18,496.60 | 18510.0 | 18515.0 | 18001.26 | 18316.0 | -180.6 | 23 |
Unity Foods Ltd | 30.15 | 30.22 | 32.1 | 30.22 | 31.28 | 1.07 | 10,287,011 |
ZIL Limited | 259.95 | 250.0 | 255.0 | 236.55 | 255.0 | -7.93 | 896 |
FUTURE CONTRACTS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
AGHA-JUL | 10.19 | 10.24 | 10.45 | 10.24 | 10.45 | 0.1 | 4,500 |
AGL-JUL | 20.74 | 20.54 | 21.75 | 20.5 | 21.53 | 0.83 | 1,443,000 |
AIRLINK-JUL | 90.31 | 89.05 | 90.5 | 88.71 | 88.75 | -1.33 | 1,772,500 |
ASL-JUL | 7.45 | 7.4 | 7.79 | 7.25 | 7.46 | -0.07 | 127,000 |
ASC-JUL | 8.22 | 8.16 | 8.19 | 8.1 | 8.19 | -0.03 | 6,500 |
AKBL-JUL | 22.95 | 23.0 | 23.62 | 23.0 | 23.23 | 0.28 | 284,500 |
ATRL-JUL | 356.79 | 354.95 | 360.89 | 354.95 | 357.85 | -0.02 | 111,500 |
AVN-JUL | 54.89 | 55.0 | 55.81 | 55.0 | 55.09 | 0.19 | 270,500 |
BOP-JUL | 4.93 | 4.98 | 4.98 | 4.95 | 4.95 | 0.02 | 325,000 |
BAFL-JUL | 69.22 | 70.0 | 70.75 | 69.5 | 69.5 | 0.28 | 205,500 |
BML-JUL | 1.87 | 2.11 | 2.11 | 2.09 | 2.09 | 0.22 | 17,500 |
BIPL-JUL | 22.52 | 23.0 | 23.3 | 23.0 | 23.1 | 0.58 | 41,000 |
CEPB-JUL | 30.51 | 30.5 | 32.45 | 30.25 | 30.25 | -0.13 | 56,000 |
CHCC-JUL | 164.00 | 165.99 | 167.0 | 161.0 | 163.99 | -2.41 | 17,000 |
CPHL-JUL | 28.80 | 29.07 | 31.0 | 29.07 | 29.95 | 1.24 | 982,500 |
CNERGY-JUL | 3.91 | 3.9 | 4.0 | 3.81 | 3.84 | -0.07 | 1,816,000 |
DGKC-JUL | 91.63 | 90.16 | 93.15 | 89.67 | 91.05 | -0.59 | 3,283,500 |
DOL-JUL | 22.90 | 22.42 | 22.67 | 22.42 | 22.53 | -0.37 | 6,000 |
DCL-JUL | 8.67 | 8.73 | 8.79 | 8.6 | 8.72 | 0.03 | 359,000 |
DFML-JUL | 41.13 | 41.0 | 41.89 | 40.42 | 41.15 | 0.02 | 3,659,500 |
ENGRO-JUL | 339.40 | 336.02 | 336.02 | 336.02 | 336.02 | -3.38 | 4,000 |
EFERT-JUL | 168.75 | 171.4 | 175.0 | 170.6 | 173.0 | 4.2 | 58,500 |
EPCL-JUL | 45.60 | 44.52 | 45.0 | 44.3 | 44.35 | -1.22 | 69,500 |
FCCL-JUL | 23.26 | 23.05 | 23.6 | 22.63 | 23.1 | -0.26 | 917,000 |
FFBL-JUL | 36.12 | 36.5 | 38.89 | 36.0 | 37.0 | 1.03 | 4,416,500 |
FFC-JULB | 167.00 | 163.5 | 168.5 | 163.0 | 166.5 | -0.5 | 42,000 |
FFL-JUL | 9.04 | 9.05 | 9.35 | 9.05 | 9.14 | 0.14 | 1,008,500 |
FABL-JUL | 53.13 | 54.4 | 57.88 | 53.5 | 55.0 | 1.83 | 4,837,500 |
FLYNG-JUL | 8.49 | 8.46 | 8.69 | 8.46 | 8.6 | 0.11 | 260,500 |
FCEPL-JUL | 71.26 | 70.0 | 70.0 | 70.0 | 70.0 | -1.26 | 500 |
GHGL-JUL | 26.50 | 26.45 | 26.45 | 26.45 | 26.45 | -0.05 | 2,000 |
GGL-JUL | 9.69 | 9.9 | 9.9 | 9.52 | 9.52 | -0.12 | 124,000 |
GATM-JUL | 21.22 | 21.15 | 21.5 | 20.7 | 20.7 | -0.45 | 76,500 |
HBL-JUL | 126.03 | 125.5 | 127.55 | 125.38 | 127.0 | 1.03 | 879,500 |
HUBC-JULB | 165.62 | 167.2 | 167.8 | 165.49 | 166.5 | 0.45 | 596,500 |
HUMNL-JUL | 10.43 | 10.45 | 10.63 | 10.37 | 10.45 | -0.01 | 791,000 |
INIL-JUL | 198.67 | 196.0 | 199.5 | 195.25 | 199.5 | -0.82 | 153,000 |
ISL-JUL | 86.00 | 84.5 | 85.99 | 84.0 | 84.5 | -1.29 | 25,500 |
ILP-JUL | 71.70 | 70.97 | 71.09 | 70.51 | 71.09 | -0.61 | 87,000 |
JSBL-JUL | 10.06 | 9.82 | 9.82 | 9.82 | 9.82 | -0.24 | 13,500 |
KEL-JUL | 4.70 | 4.65 | 4.7 | 4.63 | 4.64 | -0.02 | 1,066,500 |
KOSM-JUL | 4.14 | 4.2 | 4.28 | 4.17 | 4.18 | 0.04 | 432,500 |
KAPCO-JUL | 33.50 | 33.37 | 34.0 | 33.37 | 33.5 | 0.13 | 37,500 |
LPL-JUL | 25.55 | 26.0 | 26.0 | 25.5 | 25.9 | 0.35 | 12,500 |
LOTCHEM-JUL | 17.92 | 17.85 | 17.89 | 17.7 | 17.75 | -0.17 | 85,500 |
LUCK-JUL | 917.50 | 913.09 | 922.0 | 912.0 | 912.0 | -5.5 | 3,000 |
MLCF-JUL | 38.62 | 38.16 | 39.3 | 38.01 | 38.55 | -0.38 | 794,500 |
MCB-JUL | 229.72 | 231.9 | 235.0 | 231.9 | 233.0 | 3.28 | 12,500 |
MEBL-JUL | 242.67 | 244.0 | 247.4 | 241.0 | 242.0 | -0.89 | 38,500 |
MTL-JUL | 645.00 | 642.0 | 642.0 | 642.0 | 642.0 | -3.0 | 2,000 |
MUGHAL-JUL | 94.39 | 94.0 | 94.2 | 92.05 | 93.8 | -0.65 | 109,500 |
NBP-JUL | 37.76 | 37.85 | 39.25 | 37.5 | 38.25 | 0.93 | 538,000 |
NRL-JUL | 268.80 | 268.75 | 271.0 | 267.0 | 267.5 | -1.28 | 90,500 |
NETSOL-JUL | 137.86 | 136.0 | 141.28 | 135.9 | 138.98 | 0.71 | 1,668,500 |
NCL-JUL | 26.61 | 26.01 | 26.14 | 26.01 | 26.01 | -0.6 | 8,000 |
NCPL-JUL | 30.45 | 30.25 | 30.7 | 30.2 | 30.41 | -0.04 | 12,000 |
NML-JUL | 72.03 | 71.0 | 71.89 | 70.9 | 71.5 | -0.53 | 60,500 |
NPL-JUL | 40.48 | 0 | 0 | 0 | 0 | 500 | |
OGDC-JULB | 137.29 | 136.3 | 139.3 | 136.02 | 137.71 | 0.05 | 3,097,500 |
PSO-JUL | 168.64 | 168.25 | 170.88 | 166.21 | 167.0 | -1.64 | 255,500 |
PTC-JUL | 12.15 | 12.3 | 13.08 | 12.2 | 12.8 | 0.67 | 12,667,500 |
PAEL-JUL | 25.05 | 25.01 | 25.75 | 25.0 | 25.45 | 0.32 | 1,130,500 |
PIBTL-JUL | 6.28 | 6.2 | 6.35 | 6.1 | 6.2 | -0.08 | 268,500 |
POL-JUL | 495.00 | 501.0 | 501.0 | 501.0 | 501.0 | 6.0 | 20,000 |
PPL-JULB | 118.75 | 119.0 | 124.5 | 118.3 | 122.65 | 3.84 | 6,371,000 |
PRL-JUL | 23.56 | 23.51 | 23.95 | 23.35 | 23.75 | 0.04 | 1,313,500 |
PIAHCLA-JUL | 13.32 | 13.35 | 14.52 | 13.0 | 14.52 | 1.2 | 4,610,500 |
PIOC-JUL | 170.29 | 169.5 | 176.49 | 168.0 | 172.81 | 2.86 | 238,000 |
SAZEW-JUL | 845.91 | 848.0 | 850.0 | 839.5 | 842.0 | -3.27 | 280,000 |
SHEL-JUL | 136.04 | 136.0 | 137.0 | 136.0 | 136.95 | 0.91 | 16,500 |
SILK-JUL | 0.80 | 0.95 | 0.96 | 0.93 | 0.93 | 0.13 | 173,500 |
SNBL-JUL | 12.12 | 12.43 | 12.43 | 12.0 | 12.18 | 0.06 | 105,500 |
SNGP-JUL | 64.15 | 65.15 | 66.0 | 64.6 | 64.87 | 0.8 | 223,500 |
SSGC-JUL | 9.70 | 9.75 | 10.7 | 9.74 | 9.9 | 0.2 | 134,000 |
SYS-JUL | 425.40 | 425.0 | 425.89 | 422.15 | 422.5 | -2.9 | 4,500 |
TELE-JUL | 7.35 | 7.51 | 7.59 | 7.47 | 7.53 | 0.2 | 67,500 |
TOMCL-JUL | 36.12 | 35.5 | 36.49 | 34.8 | 35.0 | -1.03 | 1,012,500 |
SEARL-JUL | 57.99 | 57.9 | 60.0 | 57.75 | 59.1 | 1.08 | 2,518,000 |
TPLP-JUL | 8.88 | 8.88 | 9.01 | 8.88 | 9.0 | 0.12 | 302,000 |
TREET-JUL | 15.85 | 15.86 | 16.0 | 15.78 | 15.8 | -0.01 | 401,000 |
TRG-JUL | 62.42 | 62.15 | 63.5 | 62.1 | 62.75 | 0.25 | 575,000 |
UBL-JUL | 258.72 | 264.0 | 269.5 | 261.0 | 262.5 | 3.58 | 28,000 |
UNITY-JULB | 30.60 | 30.9 | 32.51 | 30.7 | 31.8 | 1.12 | 6,403,000 |
WAVES-JUL | 7.12 | 7.2 | 7.2 | 7.08 | 7.1 | -0.02 | 148,000 |
WTL-JUL | 1.28 | 1.27 | 1.29 | 1.25 | 1.25 | -0.02 | 3,741,000 |
GLASS & CERAMICS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Bal.Glass | 12.94 | 13.21 | 13.29 | 13.0 | 13.1 | 0.19 | 210,890 |
Frontier Ceram | 18.00 | 18.45 | 18.45 | 18.45 | 18.45 | 6 | |
Ghani Glass Ltd | 26.06 | 25.94 | 26.3 | 25.9 | 26.19 | -0.02 | 94,187 |
Ghani Value Glas | 40.88 | 40.07 | 41.0 | 40.06 | 41.0 | -0.19 | 2,952 |
GhaniGlobalGlass | 6.02 | 6.18 | 6.18 | 6.04 | 6.1 | 0.08 | 112,951 |
Shabbir Tiles | 14.50 | 14.01 | 14.5 | 14.0 | 14.5 | -0.49 | 1,026 |
Tariq Glass Ind. | 116.55 | 116.98 | 118.99 | 116.32 | 117.0 | 0.61 | 74,704 |
INSURANCE |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Adamjee Ins. | 35.91 | 36.43 | 36.43 | 35.38 | 36.25 | 0.03 | 300,550 |
